Product Details:
|
Product Name: | Architectural Wire Mesh | Material: | Stainless Steel Cables And Rods |
---|---|---|---|
Width: | Less Than 6m | Surface Treatment: | Spray Paint, Oxidation, Plating Color |
Color: | Siver, Cooper , Rend , Etc | Application: | As Room Dividers Or Cladding Wall For Building Decoration |
Highlight: | stainless steel mesh screen,architectural steel mesh |
Decorative architectural wire mesh also named metal fabric or architectural mesh, is weaved with high quality stainless steel wire ,
aluminum alloy wire, brass wire, copper wire or other alloy materials. It is a new decorative material in the modern industrial and
architectural decoration applications.
technical supports of Copper Color Architectural Wire Mesh Panels Woven With Cables & Rods For Facades
1.pattern design support according to the application
2. frame design support according to the installation
3. surface treatments support , include PVDF, PVD, Spraying.
4. supply install accessories, include screw, wall anchor, track, bolt and others
5.Material: stainless steel, copper, bronze, brass, aluminum, aluminum alloy, etc.
6.Weave type: plain weave, twill weave, dutch weave, plain dutch weave, twill dutch weave, unique woven method, etc.
Specification of Copper Color Architectural Wire Mesh Panels Woven With Cables & Rods For Facades
material | open area | cable dia | cable pitch | rod dia | rod pitch | thickness | weight |
Stainless steel or aluminum, carbon steel | 40% | 1x1.8 mm | 4 mm | 1.5 mm | 5.5 mm | 5.1 mm | 7.74kg/m2 |
Stainless steel or aluminum, carbon steel | 43% | 1x2.5 mm | 6 mm | 2 mm | 8 mm | 5.5 mm | 7.87kg/m2 |
Stainless steel or aluminum, carbon steel | 62% | 2x2.75 mm | 40 mm | 4 mm | 14.5 mm | 9.5 mm | 9.41kg/m2 |
Stainless steel or aluminum, carbon steel | 37.20% | 3x0.5 mm | 3.5 mm | 0.5 mm | 1.4 mm | 1.3 mm | 2.4kg/m2 |
Stainless steel or aluminum, carbon steel | 71% | 3x1.6 mm | 80 mm | 2.5 mm | 10 mm | 5.7 mm | 4.58kg/m2 |
Stainless steel or aluminum, carbon steel | 65% | 3x2 mm | 80 mm | 3 mm | 10 mm | 7 mm | 6.67kg/m2 |
Stainless steel or aluminum, carbon steel | 65.90% | 3x2.75 mm | 110 mm | 4 mm | 14.5 mm | 10 mm | 8.5kg/m2 |
Stainless steel or aluminum, carbon steel | 67% | 3x3 mm | 110 mm | 4 mm | 14.2 mm | 10 mm | 8.6kg/m2 |
Stainless steel or aluminum, carbon steel | 44.30% | 4x0.75 mm | 26.4 mm | 1.5 mm | 3 mm | 3 mm | 5.2kg/m2 |
Stainless steel or aluminum, carbon steel | 62% | 4x1 mm | 36 mm | 2 mm | 6.6 mm | 4 mm | 4.55kg/m2 |
Stainless steel or aluminum, carbon steel | 40% | 4x2 mm | 50 mm | 3 mm | 6 mm | 7mm | 11.2kg/m2 |
Stainless steel or aluminum, carbon steel | 42% | 4x2 mm | 50 mm | 3 mm | 6 mm | 7 mm |
11.8kg/m2 |
Specifications also coule be customized |
Application of the Architectural wire mesh
Contact Person: David
Tel: 86-18732199987
Fax: 86-1336-3891298