Product Details:
|
Product Name: | Stainless Steel Cables Mesh | Material: | Stainless Steel , Aluminum , Brass |
---|---|---|---|
Cables Diameter: | 1mm-5mm | Size: | According To The Requirements |
Packing: | Wooden Cases | ||
Highlight: | metal chain curtains,mesh curtain panels |
stainless steel cables mesh specification
Stainless steel cables mesh is a kind of rod and cable weaving mesh, 2-4 as a group, a group of a certain distance, the distance
and the thickness of the rope can be customized according to customer requirements every weft yarn is a single stainless steel
rods, but also a certain distance intervals, this distance customers decide.
Rod cable decorative facade metal mesh screen
Materials: SS304, 304L, 316 ,316L , Al alloy wire etc.
Specification :common types as follow, also could be made according to customer's requirements.
Open Area (%) | No.s of Cable | Cable Dia. (mm) | Cable pitch (mm) | Rod Dia. (mm) | Rod pitch (mm) | Thickness (mm) | Weight (kg/m2) |
42 | 4 | 2 | 50 | 3 | 6 | 7 | 11.56 |
44 | 4 | 1.5 | 50 | 3 | 6 | 6 | 10.67 |
43 | 4 | 2 | 60 | 3 | 6 | 7 | 11.22 |
45 | 4 | 2 | 80 | 3 | 6 | 7 | 10.8 |
44 | 4 | 0.75 | 26.4 | 1.5 | 3 | 3 | 5.2 |
44 | 4 | 1 | 36 | 2 | 4 | 4 | 7.06 |
51 | 2 | 2.7 | 50 | 3 | 7 | 8.4 | 10.02 |
51 | 2 | 0.6 | 5.5 | 0.8 | 2.3 | 2 | 2.6 |
42 | 3 | 0.45 | 3.5 | 0.5 | 1.6 | 1.4 | 2.09 |
56 | 3 | 3 | 40 | 3 | 11 | 9 | 9.48 |
40 | 1 | 1.8 | 4 | 1.5 | 5.5 | 5.1 | 6 |
33 | 1 | 2.5 | 5 | 2 | 6 | 7 | 10.9 |
44 | 1 | 2.5 | 6 | 2 | 8 | 7 | 8.79 |
35 | 1 | 2.5 | 5 | 3 | 10 | 8 | 12.46 |
28 | 1 | 3 | 5 | 3 | 10 | 9 | 15.43 |
74 | 3 | 2.75 | 180 | 4 | 18 | 9.5 | 6.44 |
51 | 4 | 1 | 35 | 2.75 | 6.5 | 4.75 | 8.11 |
80 | 3 | 2.75 | 150 | 3 | 20 | 8.5 | 3.82 |
85 | 3 | 2.75 | 150 | 4 | 40 | 9.5 | 3.5 |
61 | 4 | 0.75 | 15 | 1.2 | 5 | 2.7 | 2.78 |
62 | 2 | 2.75 | 40 | 4 | 14.5 | 9.5 | 9.41 |
56 | 3 | 1 | 45 | 2 | 5 | 4 | 5.5 |
59 | 4 | 1 | 50 | 2 | 5.5 | 4 | 5.13 |
55 | 2 | 1.2 | 60 | 3 | 7 | 5.4 | 8.47 |
40 | 2 | 1.05 | 36 | 4 | 7 | 6.1 | 14.9 |
65 | 3 | 2 | 80 | 3 | 10 | 7 | 6.67 |
71 | 3 | 1.6 | 80 | 2.5 | 10 | 5.7 | 4.58 |
67 | 3 | 2.75 | 110 | 4 | 14.5 | 9.5 | 8.32 |
64 | 3 | 2.75 | 120 | 4.5 | 14.5 | 10 | 10.07 |
35 | 1 | 2 | 17.5 | 1.5 | 2.5 | 5.5 | 7.17 |
51 | 1 | 2 | 17.5 | 1.5 | 3.5 | 5.5 | 5.53 |
59 | 1 | 2 | 17.5 | 1.5 | 4.5 | 5.5 | 4.63 |
62 | 1 | 1.3 | 17.5 | 1.25 | 3.75 | 3.85 | 3.26 |
53 | 1 | 2 | 17.5 | 2 | 5 | 6 | 6.53 |
63 | 1 | 2 | 17.5 | 2 | 7 | 6 | 5.08 |
69 | 1 | 2 | 35 | 1.5 | 5.5 | 5.5 | 3.32 |
52 | 1 | 2 | 4.5 | 2 | 32 | 6 | 6.44 |
50 | 1 | 2.5 | 15 | 2 | 5 | 7 | 7.73 |
64 | 1 | 3 | 20 | 2.5 | 10 | 8.5 | 6.83 |
43 | 2 | 1.2 | 17.5 | 2 | 4 | 4.4 | 7.4 |
53 | 1 | 2.5 | 15.4 | 2 | 5.5 | 7 | 7.2 |
70 | 2 | 4 | 169.2 | 4 | 15.2 | 9 | 7.89 |
32 | 1 | 1.6 | 5.4 | 1.35 | 2.5 | 4.55 | 7.64 |
Exterior Wall Cladding Metal Mesh , Stainless Steel Cables Mesh Sunshades Screen
Applications: This is is a new decorative material in architectural decoration. stainless steel cables mesh have been put to
work in a number of applications including :
![]() |
|
Features of the stainless steel cables mesh :
Contact Person: David
Tel: 86-18732199987
Fax: 86-1336-3891298